Gist of Financial Results
| S.No | Particulars | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Income | 1160.25 | 1081.44 | 1009.20 | 850.84 | 587.42 | 703.17 | 717.17 | 638.29 | 640.50 | 643.85 |
| 2 | Operating Expenditure | 192.06 | 176.67 | 164.48 | 159.30 | 141.60 | 146.30 | 135.09 | 127.03 | 127.31 | 103.04 |
| 3 | Finance Costs | 43.67 | 62.63 | 58.70 | 62.34 | 64.99 | 84.65 | 103.14 | 63.77 | 77.81 | 75.56 |
| 4 | Depreciation | 86.98 | 75.55 | 61.78 | 90.61 | - | - | - | - | - | - |
| 5 | Exceptional Items | - | - | 146.88 | - | - | 2.61 | 88.41 | 6.48 | 66.60 | 0.29 |
| 6 | Total Expenditure Provision | 322.71 | 314.85 | 431.84 | 312.25 | 291.58 | 285.69 | 373.32 | 214.71 | 160.41 | 197.97 |
| 7 | Profit Before Tax Pbt | 837.54 | 766.59 | 577.39 | 538.59 | 295.84 | 447.99 | 343.85 | 423.58 | 480.09 | 445.88 |
| 8 | Tax Provision Deferred Tax | 298.21 | 270.91 | 203.88 | 98.39 | 143.13 | 198.96 | 3.50 | 29.40 | 7.68 | 95.16 |
| 9 | Profit After Tax Pat | 539.33 | 495.68 | 373.50 | 440.20 | 152.71 | 249.03 | 340.35 | 394.18 | 472.41 | 350.72 |
| 10 | Operating Ratio | 24.51 | 23.74 | 23.02 | 30.02 | 38.99 | 28.22 | 25.67 | 24.95 | 24.06 | 19.78 |
