Vessels Expected
| S.No | Vessel Name | Cargo | Arrival | Berthed | Sailing | Berth | Qty(MT) | Agent |
|---|---|---|---|---|---|---|---|---|
| 1 | MT Hari Leela | HSD/MS | 07-10-2026 | - | - | MLT | 40,000 | Samsara |
| 2 | MT Feather | HSD/MS | 05-10-2026 | - | - | MLT | 11,000 | Samsara |
| 3 | MV MSC Patnaree III | Containers | 04-10-2026 | - | - | AECT | 1,500 Units | MSC |
| 4 | MV MSC Johannes burg | Containers | 01-10-2026 | - | - | AECT | 2,500 Units | MSC |
| 5 | MV MSC Riona | Containers | 03-10-2026 | - | - | AECT | 2,500 Units | MSC |
| 6 | MV MSC Andrea F | Containers | 01-10-2026 | - | - | AECT | 900 Units | MSC |
| 7 | MV Escada | Containers | 02-10-2026 | - | - | AECT | 500 Units | Samsara |
| 8 | MV YK Newport | S-Coal | 03-10-2026 | - | - | ECTPL | 76,150 | Omfreight |
| 9 | MV Maersk Seoul | Containers | 03-10-2026 | - | - | AECT | 1,500 | Maersk |
| 10 | MV Sirus Highway | Automobile | 03-10-2026 | - | - | GCB | 700 Units | K Steam |
