Vessels Expected
| S.No | Vessel Name | Cargo | Arrival | Berthed | Sailing | Berth | Qty(MT) | Agent |
|---|---|---|---|---|---|---|---|---|
| 1 | MV Vishva Jyoti | S-Coal | 19-08-2026 | - | - | ECTPL | 68,500 | Seagreen |
| 2 | MV Cap San Sounie | Containers | 22-08-2026 | - | - | AECT | 5,000 Units | Maersk |
| 3 | MV Hoegh Trooper | Automobile | 25-08-2026 | - | - | GCB | 800 Units | Samsara |
| 4 | MV Hoegh Tirdent | Automobile | 26-08-2026 | - | - | GCB | 800 Units | Merchant |
| 5 | LPG/C Hisui | Propane/Butane | 21-08-2026 | - | - | MLT | 21,000 | Seaport |
| 6 | MV MSC New Haven VIII | Containers | 19-08-2026 | - | - | AECT | 2,300 Units | MSC |
| 7 | MV Jasper Arrow | Automobile | 24-08-2026 | - | - | GCB | 200 Units | K Steam |
| 8 | LPG/C BW Polaris | Propane/Butane | 18-08-2026 | - | - | MLT | 23,000 | Interocean |
| 9 | MV Ripley Pinnacle | T-Coal | 18-08-2026 | - | - | ECTPL | 75,000 | Seatrans |
| 10 | MV GHT Marine | Breakbulk | 17-08-2026 | - | - | AECT | 6 Units | NTC |
