Vessels Expected
| S.No | Vessel Name | Cargo | Arrival | Berthed | Sailing | Berth | Qty(MT) | Agent |
|---|---|---|---|---|---|---|---|---|
| 1 | MV Hoegh Aurura | Automobile | 22-05-2026 | - | - | GCB | 900 Units | Merchant |
| 2 | MV Bahri Jazan | Automobile | 21-05-2026 | - | - | GCB | 600 Units | Radiant |
| 3 | MV CMA CGM Loire | Containers | 22-05-2026 | - | - | AECT | 3,500 Units | CMA |
| 4 | LPG/C Jirisan Explorer | Propane/Butane | 23-05-2026 | - | - | MLT | 77,562 | Atlantic |
| 5 | MV Glade | S-Coal | 21-05-2026 | - | - | ECTPL | 57,837 | Unicorn |
| 6 | MV MSC Tiger F | Containers | 24-05-2026 | - | - | AECT | 2,000 Units | MSC |
| 7 | MV Genius Highway | Automobile | 23-05-2026 | - | - | GCB | 700 Units | K Steam |
| 8 | MV Chipolbrok Atlantic | Breakbulk | 24-05-2026 | - | - | gcb | 16 Units | Samsara |
| 9 | MV MSC Patnaree III | Containers | 25-05-2026 | - | - | AECT | 35,000 Units | MSC |
| 10 | MT Erowati | Chemicals | 20-05-2026 | - | - | MLT | 2,100 | GAC |
