Vessels Expected
| S.No | Vessel Name | Cargo | Arrival | Berthed | Sailing | Berth | Qty(MT) | Agent |
|---|---|---|---|---|---|---|---|---|
| 1 | MV MSC Asya | Containers | 06-07-2026 | - | - | AECT | 2,150 Units | MSC |
| 2 | MV APJ Kabir Anand | T-Coal | 05-07-2026 | - | - | CB1 | 76,100 | Seaport |
| 3 | MT APJ Angad2 | T-Coal | 04-07-2026 | - | - | CB2 | 81,020 | Jespa |
| 4 | MV MSC Patnaree III | Containers | 03-07-2026 | - | - | AECT | 2,300 Units | MSC |
| 5 | LNG/C Adam LNG | LNG | 17-07-2026 | - | - | LNGT | 61,000 | Samsara |
| 6 | MT Stena Progressive | HSD/MS | 03-07-2026 | - | - | MLT | 19,000 | Atlantic |
| 7 | MV APL Boston | Containers | 03-07-2026 | - | - | AECT | 3,400 Units | CMA |
| 8 | LPG/C Hellas Sparta | Propane/Butane | 07-07-2026 | - | - | MLT | 22,000 | Interocean |
| 9 | MV Marianna C | S-Coal | 04-07-2026 | - | - | ECTPL | 59,000 | Seagreen |
| 10 | LPG/C BW Avior | Propane/Butane | 03-07-2026 | - | - | MLT | 21,000 | Interocean |
