Cargo Handled
Cargo Handled in MMT
| S.No | Berth | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CB1 | 7.88 | 8.46 | 9.36 | 7.88 | 7.46 | 6.2 | 8.31 | 9.97 | 10.16 | 10.06 | 11.66 | 11.03 | 9.76 | 8.1 |
| 2 | CB2 | 5.98 | 6.93 | 5.53 | 7.65 | 6.06 | 3.49 | 5.8 | 7.4 | 6.55 | 6.3 | 5.34 | 4.1 | 4.31 | 1.78 |
| 3 | ECT | 9.28 | 10.19 | 9.3 | 8.71 | 7.96 | 5.55 | 6.15 | 7.67 | 6.46 | 6.74 | 8.61 | 9.22 | 8.42 | 5.05 |
| 4 | MLT1 | 3.99 | 4.17 | 4.16 | 4.2 | 4.36 | 4.12 | 4.72 | 4.83 | 4.44 | 4.17 | 3.99 | 3.32 | 2.43 | 1.22 |
| 5 | GCB | 2.28 | 2.17 | 1.51 | 1.93 | 1.77 | 1.17 | 2.45 | 2.18 | 2.63 | 2.75 | 2.61 | 2.58 | 2.42 | 1.74 |
| 6 | AECT | 12.3 | 13.15 | 12.96 | 10.62 | 9.27 | 3.87 | 2.52 | 1.10 | 0.05 | - | - | - | - | - |
| 7 | EBT | 1.45 | 2.12 | 1.47 | 1.89 | 1.16 | 0.85 | 1.29 | 1.32 | 0.16 | - | - | - | - | - |
| 8 | LNG | 1.13 | 1.22 | 0.99 | 0.63 | 0.70 | 0.64 | 0.51 | 0.03 | - | - | - | - | - | - |
| TOTAL | 44.29 | 48.41 | 45.28 | 43.51 | 38.74 | 25.89 | 31.75 | 34.50 | 30.45 | 30.02 | 32.21 | 30.25 | 27.34 | 17.89 | |
Containers Handled at AECTPL (in TEU's)
| Financial Year | Import | Export | Restow | Transhipment | Total |
|---|---|---|---|---|---|
| 2025-26 | 2,88,673 | 3,18,993 | 8,636 | 21,187 | 6,37,489 |
| 2024-25 | 3,07,122 | 3,39,556 | 3,326 | 31,120 | 6,81,124 |
| 2023-24 | 3,15,928 | 3,08,789 | 3,230 | 43,446 | 6,71,393 |
| 2022-23 | 2,46,174 | 2,43,061 | 2,170 | 58,746 | 5,50,151 |
| Total | 13,37,266 | 12,42,477 | 12,938 | 1,81,271 | 27,73,952 |
Cargo Handled in MMT
| S.No | Berth | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CB1 | 7.88 | 8.46 | 9.36 | 7.88 | 7.46 | 6.2 | 8.31 | 9.97 | 10.16 | 10.06 | 11.66 | 11.03 | 9.76 | 8.1 |
| 2 | CB2 | 5.98 | 6.93 | 5.53 | 7.65 | 6.06 | 3.49 | 5.8 | 7.4 | 6.55 | 6.3 | 5.34 | 4.1 | 4.31 | 1.78 |
| 3 | ECT | 9.28 | 10.19 | 9.3 | 8.71 | 7.96 | 5.55 | 6.15 | 7.67 | 6.46 | 6.74 | 8.61 | 9.22 | 8.42 | 5.05 |
| 4 | MLT1 | 3.99 | 4.17 | 4.16 | 4.2 | 4.36 | 4.12 | 4.72 | 4.83 | 4.44 | 4.17 | 3.99 | 3.32 | 2.43 | 1.22 |
| 5 | GCB | 2.28 | 2.17 | 1.51 | 1.93 | 1.77 | 1.17 | 2.45 | 2.18 | 2.63 | 2.75 | 2.61 | 2.58 | 2.42 | 1.74 |
| 6 | AECT | 12.3 | 13.15 | 12.96 | 10.62 | 9.27 | 3.87 | 2.52 | 1.10 | 0.05 | - | - | - | - | - |
| 7 | EBT | 1.45 | 2.12 | 1.47 | 1.89 | 1.16 | 0.85 | 1.29 | 1.32 | 0.16 | - | - | - | - | - |
| 8 | LNG | 1.13 | 1.22 | 0.99 | 0.63 | 0.70 | 0.64 | 0.51 | 0.03 | - | - | - | - | - | - |
| TOTAL | 44.29 | 48.41 | 45.28 | 43.51 | 38.74 | 25.89 | 31.75 | 34.50 | 30.45 | 30.02 | 32.21 | 30.25 | 27.34 | 17.89 | |
Containers Handled at AECTPL (in TEU's)
| Financial Year | Import | Export | Restow | Transhipment | Total |
|---|---|---|---|---|---|
| 2025-26 | 2,88,673 | 3,18,993 | 8,636 | 21,187 | 6,37,489 |
| 2024-25 | 3,07,122 | 3,39,556 | 3,326 | 31,120 | 6,81,124 |
| 2023-24 | 3,15,928 | 3,08,789 | 3,230 | 43,446 | 6,71,393 |
| 2022-23 | 2,46,174 | 2,43,061 | 2,170 | 58,746 | 5,50,151 |
| Total | 13,37,266 | 12,42,477 | 12,938 | 1,81,271 | 27,73,952 |
