Vessels Expected
| S.No | Vessel Name | Cargo | Arrival | Berthed | Sailing | Berth | Qty(MT) | Agent |
|---|---|---|---|---|---|---|---|---|
| 1 | MT Hari Leela | HSD/MS | 20-09-2026 | - | - | MLT | 35,000 | Samsara |
| 2 | MT Yu Tong | Chemicals | 18-09-2026 | - | - | MLT | 2,200 | Atlantic |
| 3 | MV Chola Serenity | T-Coal | 17-09-2026 | - | - | CB1 | 72,410 | Seaport |
| 4 | MV Onyx Ace | Automobile | 15-09-2026 | - | - | GCB | 800 Units | MOL |
| 5 | MV Lotus Leader | Automobile | 15-09-2026 | - | - | GCB | 800 Units | NYK |
| 6 | MV Jasper Arrow | Automobile | 05-10-2026 | - | - | GCB | 1,500 Units | K Steam |
| 7 | MV Ugrbarcelona | Automobile | 21-09-2026 | - | - | GCB | 30 Units | Seatrans |
| 8 | MV MSC Pamela | Containers | 21-09-2026 | - | - | AECT | 1,900 Units | MSC |
| 9 | MV MSC Tokyo | Containers | 18-09-2026 | - | - | AECT | 3,100 Units | MSC |
| 10 | MV Gemini Leader | Automobile | 15-09-2026 | - | - | GCB | 1,700 Units | NYK |
