Vessels in Port as on 6:00am
| S.No | Vessel Name | Cargo | Arrival | Berthed | Sailing | Berth | Qty(MT) | Agent |
|---|---|---|---|---|---|---|---|---|
| 1 | LNG/C Celsius Gandhinagar | LNG | 31-10-2026 | 02-11-2026 | 03-11-2026 | LNGT | 55,000 | Samsara |
| 2 | MV Crimson Ace | Barytes | 30-10-2026 | 01-11-2026 | 03-11-2026 | EBTPL | 77,000 | SL Shipping |
| 3 | MV APJ Angad 2 | T-Coal | 30-10-2026 | 30-10-2026 | 02-11-2026 | CB2 | 75,301 | Jespa |
| 4 | MV Cap San Sounie | Containers | 01-11-2026 | 01-11-2026 | 03-11-2026 | AECT | 2,900 Units | Maersk |
| 5 | MV Ripley Pride | T-Coal | 27-10-2026 | 31-10-2026 | 02-11-2026 | ECTPL | 75,458 | Alap |
| 6 | MV APJ Indrani | T-Coal | 31-10-2026 | 31-10-2026 | 02-11-2026 | CB1 | 75,410 | Seaport |
| 7 | MV Delphinus Leader | Automobile | 02-11-2026 | 02-11-2026 | 03-11-2026 | GCB2 | 2,500 Units | NYK |
